Free CRM for Small Business: What the No-Cost Tiers Really Include
One hundred nineteen tools are listed, and the free CRM for small business plans among them cap different things: Capsule's Free plan holds 250 contacts.
Every score on this page validated by the site owner · latest validation Oct 16, 2026 · How we score
All 119, on the same grid
Highest score first. Filter, then open a review or compare up to four.
Team size comes from tagged reviews, or from the vendor's own pages when reviews name none.
| Tool | Score | Entry price | For | Actions |
|---|---|---|---|---|
| 8.8 | $39/seat /mofree trial | Solo · Team | ||
| 8.8 | $15/seat /mofree trial | Team | ||
| 8.7 | Quoteno free trial stated | Team | ||
| 8.5* | Quoteno free trial stated | Team | ||
| 8.5 | $99/seat /mono free trial statedFree plan | Team | ||
| 8.3 | $0no free trial statedFree plan | Team | ||
| 8.3 | From $13/seat /mo billed annuallyfree trial | Team · Agency | ||
| 8.3 | $22/seat /mofree trialFree plan | Solo · Team · Agency | ||
| 8.3 | $34/seat /mofree trial | Team | ||
| 8.2 | $12/seat /mo (billing period not stated)no free trial stated | Team | ||
| 8.2 | Quoteno free trial stated | Team | ||
| 8.2 | Quotefree trial | Team | ||
| 8.2 | $29/recorder seat /mofree trial | Team · Agency | ||
| 8.1 | Quoteno free trial stated | Team | ||
| 8.1 | $99/mofree trial | Team · Agency | ||
| 8.1 | $19.80/mo billed annuallyfree trial | Team · Agency | ||
| 8.1* | Quoteno free trial stated | Team | ||
| 8.0 | $79/seat /mofree trialFree plan | Solo · Team · Agency | ||
| 8.0 | $19/seat /mofree trial | Team · Agency | ||
| 8.0 | Quoteno free trial stated | Team | ||
| 8.0 | $375/mo billed annuallyno free trial | Team | ||
| 8.0 | Not publishedno free trial stated | Team | ||
| 8.0* | $45/seat /mo (billing period not stated)no free trial stated | Team | ||
| 8.0 | $36/seat /mofree trialFree plan | Team | ||
| 8.0 | Quotefree trial | Team | ||
| 8.0 | $49/mofree trialFree plan | Solo · Team · Agency | ||
| 8.0 | $45/seat /mono free trial statedFree plan | Team | ||
| 7.9 | $0free trialFree plan | Team · Agency | ||
| 7.9 | $22/seat /mofree trial | Solo · Team | ||
| 7.9* | $99/seat /mo (billing period not stated)free trial | Team | ||
| 7.9 | $30/member /mofree trial | Solo · Team · Agency | ||
| 7.9 | $165/seat /mofree trial | Team | ||
| 7.8 | Not publishedno free trial stated | Team | ||
| 7.8 | Quoteno free trial stated | Team | ||
| 7.8 | Quoteno free trial stated | Team | ||
| 7.8 | Not publishedno free trial stated | Team | ||
| 7.8 | Quoteno free trial stated | Team | ||
| 7.8 | Quoteno free trial stated | Team | ||
| 7.8 | $600/mo (billing period not stated)free trial | Team | ||
| 7.8* | $19/seat /mofree trialFree plan | Team | ||
| 7.8 | $350/mo (billing period not stated)no free trial statedFree plan | Solo · Team | ||
| 7.8 | $18/seat /mofree trialFree plan | Team | ||
| 7.8 | From $49/seat /mofree trial | Team | ||
| 7.7 | Quoteno free trial stated | Team · Agency | ||
| 7.7 | $34/seat /mofree trialFree plan | Team | ||
| 7.7* | $16.99/seat /mofree trialFree plan | Team | ||
| 7.7* | $55/agent /mo billed annuallyfree trial | Team | ||
| 7.7* | $30/tracked license /mofree trial | Team | ||
| 7.7* | $24.99/mofree trial | Team | ||
| 7.7* | $25/seat /mofree trial | Team | ||
| 7.7* | Quoteno free trial stated | Team | ||
| 7.7* | $79/mo + usageno free trial stated | Team | ||
| 7.6* | $900/mo (billing period not stated)no free trial stated | Team | ||
| 7.6* | $0.14/min (usage-based)no free trial stated | Team | ||
| 7.6 | ≈ $797 (£600)/mo billed annuallyno free trial stated | Team · Agency | ||
| 7.6* | $10/seat /mono free trial statedFree plan | Team · Agency | ||
| 7.6 | Not publishedno free trial stated | Team | ||
| 7.6 | Not publishedno free trial stated | Team | ||
| 7.6 | Not publishedno free trial stated | Team | ||
| 7.6 | Not publishedfree trial | Team | ||
| 7.6* | $5/seat /mo (billing period not stated)no free trial stated | Team | ||
| 7.6* | $0no free trial statedFree plan | Solo · Team | ||
| 7.6* | $45/mofree trial | Solo · Team · Agency | ||
| 7.6* | Quoteno free trial stated | |||
| 7.6* | $18/seat /mofree trialFree plan | |||
| 7.6* | $49/seat /mofree trial | |||
| 7.6* | Quotefree trial | |||
| 7.6* | $12.50/mo billed annuallyfree trial | Agency | ||
| 7.6* | $19/seat /mo (billing period not stated)free trial | Solo · Team | ||
| 7.6* | $15.99/seat /mofree trialFree plan | Team | ||
| 7.6* | $23/seat /mono free trial stated | |||
| 7.6* | Not publishedno free trial stated | |||
| 7.6* | $15/seat /mo billed annuallyfree trial | |||
| 7.6* | Not publishedno free trial stated | |||
| 7.6* | $15/seat /mo (billing period not stated)free trialFree plan | Team · Agency | ||
| 7.6* | $9/mono free trial statedFree plan | Team | ||
| 7.6* | $29/mo (billing period not stated)free trial | Team | ||
| 7.6* | $49free trial | Team · Agency | ||
| 7.6* | $30/seat /mofree trial | Solo · Team | ||
| 7.6* | $12/seat /mo (billing period not stated)free trialFree plan | Team | ||
| 7.6* | $0.07–$0.31/min (usage-based)free trial | Team | ||
| 7.5* | ≈ $33 (€29)/seat /mofree trial | Team | ||
| 7.5* | Not publishedno free trial stated | Team | ||
| 7.5* | Quoteno free trial stated | Team | ||
| 7.5 | $2,000/seat /yrno free trial stated | Team | ||
| 7.4* | $18/seat /mofree trialFree plan | Team | ||
| 7.4 | Quoteno free trial stated | Team | ||
| 7.4 | Quotefree trial | Team | ||
| 7.4 | Quoteno free trial stated | Team | ||
| 7.4 | $7/seat /mo (billing period not stated)free trialFree plan | Team | ||
| 7.3 | $19/seat /mo (billing period not stated)free trial | Solo · Team · Agency | ||
| 7.3 | From $7/seat /mo (billing period not stated)free trialFree plan | Team · Agency | ||
| 7.3 | $12/seat /mofree trialFree plan | Solo · Team | ||
| 7.3 | $35/seat /mofree trialFree plan | Team | ||
| 7.3 | Quoteno free trial stated | Team | ||
| 7.3 | $100/seat /mofree trial | Team | ||
| 7.2 | $49/seat /mo billed quarterlyfree trial | Solo · Team · Agency | ||
| 7.2* | Quoteno free trial stated | Team | ||
| 7.1* | From $20/mo, billed annuallyfree trial | Solo · Team | ||
| 7.1 | $25/seat /mo (billing period not stated)free trial | Team · Agency | ||
| 7.0 | $11/seat /mofree trialFree plan | Solo · Team · Agency | ||
| 7.0 | $25/seat /mo billed monthly or annuallyfree trialFree plan | Team · Agency | ||
| 7.0 | ≈ $31 (CA$44)/seat /mofree trialFree plan | Team | ||
| 7.0 | $40/seat /mofree trial | Team | ||
| 7.0 | $39/seat /mofree trial | Solo · Team | ||
| 7.0 | ≈ $15 (CA$21)/seat /mofree trial | Solo · Team | ||
| 6.9 | $44/seat /mofree trialFree plan | Team · Agency | ||
| 6.9 | $15/mofree trial | Solo · Team · Agency | ||
| 6.8 | $0no free trial statedFree plan | Team · Agency | ||
| 6.8 | ≈ $24 (CA$34)/seat /mofree trial | Solo · Team · Agency | ||
| 6.8 | $65/seat /mofree trialFree plan | Solo · Team | ||
| 6.5* | $89/seat /mono free trial stated | Team | ||
| 6.5 | Quotefree trial | Team | ||
| 6.5 | ≈ $18 (CA$25)/seat /mofree trialFree plan | Team | ||
| 6.5 | $97/mofree trial | Team · Agency | ||
| 6.4 | Not publishedno free trial stated | Team · Agency | ||
| 6.4 | $40/seat /mofree trial | Team | ||
| 6.3 | $22/mo billed annuallyfree trial | Team · Agency | ||
| 5.7 | Quoteno free trial stated | Team |
No tool matches these filters. Clear one to widen the list.
Entry prices read on each vendor's public pricing page where one exists; the oldest reading dates from Sep 28, 2026. Some of these prices have not been read again for 6 months. Check the vendors' pages before you buy. ≈ marks our US dollar conversion at European Central Bank euro reference rates of Sep 30, 2026. * Under 10 tagged reviews: the score is weighted toward the site average; with none, it comes from the averages of the tools we score. How we score
What the reviews say about these tools
Several free CRM tools publish a free plan, but the caps differ
HubSpot's Free plan is for up to 2 users, read on Oct 12, 2026. Zoho's Free Edition is free for 3 users, read on Sep 29, 2026, and Capsule's Free plan lists 250 contacts and a maximum of 2 users, read on Sep 28, 2026.
Salesforce also lists a Free Suite at $0 per user a month, read on Oct 6, 2026. Other free plans cap something else: Apollo's Free plan grants 75 credits per seat a month, read on Oct 3, 2026, and Brevo's Free plan allows 300 emails a day after account approval, read on Oct 5, 2026. A cap on seats, contacts, credits or emails does not mean the same thing, so match each one to how your team works.
The paid tiers add contacts, workflows and shared inboxes
Capsule's Starter plan is $22 per user a month on monthly billing, read on Oct 5, 2026, and lists 30,000 contacts, email templates, a shared mailbox and premium integrations, read on Sep 28, 2026. Zoho's Standard plan is CA$25 per user a month on monthly billing, read on Oct 6, 2026, and lists workflows and assignment rules, cadences and sales forecasting, read on Sep 29, 2026.
Close lists workflows as not included on its Solo and Essentials plans, while Growth, at $109 per user a month on monthly billing, lists automated workflows, all read on Sep 28, 2026. HubSpot's Professional plan lists 3,000 HubSpot Credits, against 500 on Starter, read on Oct 12, 2026. Salesforce's Pro Suite, at $100 per user a month billed annually, lists sales quoting and forecasting, read on Sep 29, 2026.
Seat rules shape every best free CRM for small business shortlist
Close's Solo plan is limited to 1 user and 10k leads, read on Sep 28, 2026. Monday's Basic plan is CA$21 per seat a month on monthly billing, with 1,000 active contacts and deals, read on Sep 29, 2026, and lists a 3-seat minimum, read on Oct 10, 2026. Apollo's Organization plan is $119 per seat a month, billed annually, with a minimum of 3 seats, read on Oct 3, 2026.
Pipedrive's Lite plan is also priced per seat, at CA$34 per seat a month on monthly billing, read on Sep 29, 2026, and Pipedrive publishes a 14-day trial. LeadLoft's Unlimited plan shows $99 per user a month, billing period not stated, read on Sep 28, 2026, with 1 user per paid account, read on Oct 5, 2026, and LeadLoft publishes a 7-day trial.
Support, deal-team and agency suites count seats in different ways
Zendesk's Suite Team plan is $55 per agent a month, billed annually, and Suite Professional is $115 per agent a month, billed annually, read on Sep 29, 2026. Intercom's Essential plan shows $19 per seat a month, billing period not stated, read on Oct 11, 2026.
Affinity bills per user per year, read on Oct 5, 2026, and its Essential plan lists automatic activity capture across email and calendar. HighLevel (GoHighLevel) prices by account instead: its Starter plan is $97 a month on monthly billing, read on Oct 5, 2026, with 3 sub-accounts, read on Sep 28, 2026, and it publishes a 14-day trial. Compare the unit each one charges on before you compare the price.
Before you choose
This page sets no verdict on one fully free CRM, because free plans cap different things. HubSpot's Free plan is for up to 2 users, read on Oct 12, 2026, while Apollo's Free plan grants 75 credits per seat a month, read on Oct 3, 2026. Check which cap binds you first.
Capsule's Free plan lists 250 contacts and a maximum of 2 users, read on Sep 28, 2026. HubSpot's Free plan is for up to 2 users, read on Oct 12, 2026, and Zoho's Free Edition is free for 3 users, read on Sep 29, 2026.
Capsule's Starter plan lists 30,000 contacts, email templates and a shared mailbox, read on Sep 28, 2026. Zoho's Standard plan, CA$25 per user a month on monthly billing, read on Oct 6, 2026, lists workflows and cadences. Check the free plan's own list before assuming a feature is missing.
A free plan is a hosted plan the vendor publishes with its own limits, such as Capsule's 250 contacts, read on Sep 28, 2026. Self-hosting means running software on your own server. This page covers vendor plans only and sets no verdict on self-hosted software.
When a published cap binds: contacts, seats or credits. Capsule's Free plan lists 250 contacts and its Starter plan 30,000, read on Sep 28, 2026, and Apollo's Free plan grants 75 credits per seat a month, read on Oct 3, 2026.
HubSpot lists native Gmail and Outlook integrations, read on Sep 28, 2026, with a Free plan for up to 2 users. Zoho lists a native Gmail integration, read on Oct 6, 2026, with a Free Edition for 3 users. Capsule lists one too, read on Sep 28, 2026, with 250 contacts on Free. Check that your plan includes it.
Where to go next
The pages this list links to.
Affiliate linksThis page contains affiliate links: some vendors pay us a commission when you subscribe through their Try button. Scores come from public user reviews, on the same grid for every scored tool. Affiliate disclosure
Score colours: under 77 to 7.47.5 to 7.98 and above* Under 10 tagged reviews: the score is weighted toward the site average; with none, it comes from the averages of the tools we score.
Four dimensions only. The fifth changes with the category, so it would not compare.